Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://doli.serv-kompixel.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_commerce_profile_index | /admin/commerce-profiles | Path does not match |
| 17 | admin_commerce_profile_new | /admin/commerce-profile/new | Path does not match |
| 18 | admin_commerce_profile_edit | /admin/commerce-profile/{id}/edit | Path does not match |
| 19 | admin_commerce_profile_show | /admin/commerce-profile/{id} | Path does not match |
| 20 | admin_commerce_profile_delete | /admin/commerce-profile/{id} | Path does not match |
| 21 | admin_contest_index | /admin/contests | Path does not match |
| 22 | admin_contest_new | /admin/contest/new | Path does not match |
| 23 | admin_contest_edit | /admin/contest/{id}/edit | Path does not match |
| 24 | admin_contest_show | /admin/contest/{id} | Path does not match |
| 25 | admin_contest_publish | /admin/contest/{id}/publish | Path does not match |
| 26 | admin_contest_unpublish | /admin/contest/{id}/unpublish | Path does not match |
| 27 | admin_contest_delete | /admin/contest/{id}/delete | Path does not match |
| 28 | admin_contest_draw_winners | /admin/contest/{id}/draw-winners | Path does not match |
| 29 | admin_dashboard | /admin/ | Path does not match |
| 30 | admin_draw_index | /admin/draw/ | Path does not match |
| 31 | admin_draw_contest | /admin/draw/contest/{id} | Path does not match |
| 32 | admin_draw_execute | /admin/draw/contest/{id}/draw | Path does not match |
| 33 | admin_draw_redraw | /admin/draw/contest/{id}/redraw | Path does not match |
| 34 | admin_draw_preview | /admin/draw/contest/{id}/preview | Path does not match |
| 35 | admin_draw_bulk | /admin/draw/bulk-draw | Path does not match |
| 36 | admin_participation_index | /admin/participation/ | Path does not match |
| 37 | admin_participation_show | /admin/participation/{id} | Path does not match |
| 38 | admin_participation_delete | /admin/participation/{id} | Path does not match |
| 39 | admin_participation_export_csv | /admin/participation/export/csv | Path does not match |
| 40 | admin_settings_index | /admin/settings/ | Path does not match |
| 41 | admin_settings_clear_cache | /admin/settings/cache/clear | Path does not match |
| 42 | admin_settings_toggle_maintenance | /admin/settings/maintenance/toggle | Path does not match |
| 43 | admin_settings_backup | /admin/settings/backup | Path does not match |
| 44 | admin_settings_logs | /admin/settings/logs | Path does not match |
| 45 | admin_settings_system_info | /admin/settings/system-info | Path does not match |
| 46 | admin_statistics_index | /admin/statistics/ | Path does not match |
| 47 | admin_statistics_contest | /admin/statistics/contest/{id} | Path does not match |
| 48 | admin_user_index | /admin/user/ | Path does not match |
| 49 | admin_user_new | /admin/user/new | Path does not match |
| 50 | admin_user_show | /admin/user/{id} | Path does not match |
| 51 | admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 52 | admin_user_delete | /admin/user/{id} | Path does not match |
| 53 | admin_user_toggle_status | /admin/user/{id}/toggle-status | Path does not match |
| 54 | admin_winner_index | /admin/winner/ | Path does not match |
| 55 | admin_winner_show | /admin/winner/{id} | Path does not match |
| 56 | admin_winner_delete | /admin/winner/{id} | Path does not match |
| 57 | admin_winner_toggle_notified | /admin/winner/{id}/toggle-notified | Path does not match |
| 58 | admin_winner_export_csv | /admin/winner/export/csv | Path does not match |
| 59 | app_commerce_show | /commerce/{slug} | Path does not match |
| 60 | app_commerce_contests | /commerce/{slug}/contests | Path does not match |
| 61 | app_home | / | Path does not match |
| 62 | app_contest_index | /contest/ | Path does not match |
| 63 | app_city_contests | /city/{cityName} | Path does not match |
| 64 | app_contest_search | /contest/search | Path does not match |
| 65 | app_contest_all | /contest/all | Path does not match |
| 66 | app_contest_show | /contest/{slug} | Path does not match |
| 67 | app_contest_participate | /contest/{id}/participate | Path does not match |
| 68 | app_my_participations | /my-participations | Path does not match |
| 69 | app_my_wins | /my-wins | Path does not match |
| 70 | app_categories | /categories | Path does not match |
| 71 | app_category_contests | /category/{id} | Path does not match |
| 72 | app_login | /login | Path does not match |
| 73 | app_login_check | /login_check | Path does not match |
| 74 | app_register | /register | Path does not match |
| 75 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.